| Singles competition |
| No. 1 Singles |
| QF | Sabrina Tang (Grinnell College) def. Molly Asfeld (Wisconsin-Whitewater) 6-0, 6-2 |
| QF | Caitlyn Hanuikova (Augustana) def. Morgan Nelson (UW-Eau Claire) 6-3, 6-3 |
| QF | Gianna Nikokleit (Wisconsin-Whitewater) def. Kellie Hierl (UW-La Crosse) 6-0, 6-1 |
| QF | Xingchen Liu (Carthage) def. Louisa Damkot (UW-Oshkosh) 6-0, 6-1 |
| SF | Sabrina Tang (Grinnell College) def. Caitlyn Hanuikova (Augustana) 6-0, 6-0 |
| SF | Gianna Nikokleit (Wisconsin-Whitewater) def. Xingchen Liu (Carthage) 6-2, 6-3 |
| CON | Molly Asfeld (Wisconsin-Whitewater) def. Morgan Nelson (UW-Eau Claire) 8-5 |
| CON | Kellie Hierl (UW-La Crosse) def. Louisa Damkot (UW-Oshkosh) 8-1 |
| 7TH | Morgan Nelson (UW-Eau Claire) def. Louisa Damkot (UW-Oshkosh) 8-2 |
| 5TH | Molly Asfeld (Wisconsin-Whitewater) def. Kellie Hierl (UW-La Crosse) 8-4 |
| 3RD | Xingchen Liu (Carthage) def. Caitlyn Hanuikova (Augustana) 6-1, 6-2 |
| 1ST | Sabrina Tang (Grinnell College) def. Gianna Nikokleit (Wisconsin-Whitewater) 6-4, 6-2 |
| No. 2 Singles |
| QF | Utsah Kalra (Grinnell College) def. Izzy Schmiessing (UW-La Crosse) 6-0, 6-1 |
| QF | Michaela Magee (Augustana) def. Luanna Da Silva (Carthage) 6-1, 6-1 |
| QF | Anika Sheth (Grinnell College) def. Anna Lee (UW-Eau Claire) 2-6, 6-0, 10-8 |
| QF | Bethany Marshall (Wisconsin-Whitewater) def. Codelia Damkot (UW-Oshkosh) 6-4, 7-6 |
| SF | Utsah Kalra (Grinnell College) def. Michaela Magee (Augustana) 7-5, 6-0 |
| SF | Bethany Marshall (Wisconsin-Whitewater) def. Anika Sheth (Grinnell College) 6-7, 7-5, 15-13 |
| CON | Izzy Schmiessing (UW-La Crosse) def. Luanna Da Silva (Carthage) 8-5 |
| CON | Anna Lee (UW-Eau Claire) def. Codelia Damkot (UW-Oshkosh) 8-2 |
| 7TH | Codelia Damkot (UW-Oshkosh) def. Luanna Da Silva (Carthage) 8-2 |
| 5TH | Anna Lee (UW-Eau Claire) def. Izzy Schmiessing (UW-La Crosse) 8-0 |
| 3RD | Michaela Magee (Augustana) vs. Anika Sheth (Grinnell College) -- no result |
| 1ST | Bethany Marshall (Wisconsin-Whitewater) def. Utsah Kalra (Grinnell College) 8-5 |
| No. 3 Singles |
| QF | Sophia de los Reyes (Grinnell College) def. Maddie Kearney (Carthage) 6-4, 6-1 |
| QF | Olivia Herzog (UW-Eau Claire) def. Hannah Stitt (UW-Oshkosh) 6-1, 6-0 |
| QF | Sierra Sonnemaker (Carthage) def. Anabela Gainizamanov (UW-La Crosse) 6-0, 6-3 |
| QF | Faith Nosek (Wisconsin-Whitewater) def. Grace Molloy (Augustana) 6-0, 6-1 |
| SF | Olivia Herzog (UW-Eau Claire) def. Sophia de los Reyes (Grinnell College) 7-6, 6-3 |
| SF | Faith Nosek (Wisconsin-Whitewater) def. Sierra Sonnemaker (Carthage) 6-0, 6-1 |
| CON | Maddie Kearney (Carthage) def. Hannah Stitt (UW-Oshkosh), by forfeit |
| CON | Anabela Gainizamanov (UW-La Crosse) def. Grace Molloy (Augustana), by forfeit |
| 7TH | Hannah Stitt (UW-Oshkosh) def. Grace Molloy (Augustana) 8-2 |
| 5TH | Maddie Kearney (Carthage) def. Anabela Gainizamanov (UW-La Crosse) 8-3 |
| 3RD | Sophia de los Reyes (Grinnell College) def. Sierra Sonnemaker (Carthage) 6-1, 6-3 |
| 1ST | Faith Nosek (Wisconsin-Whitewater) def. Olivia Herzog (UW-Eau Claire) 6-0, 6-2 |
| Doubles competition |
| No. 1 Doubles |
| QF | Autumn Bruno/Cassie Lee (Wisconsin-Whitewater) def. Ani Bulbilian/Katie Kearney (UW-La Crosse) 8-2 |
| QF | Sasha Manoijovic/Giovanna Mendes (Carthage) def. Nichole Henning/Ananya Manchanda (Grinnell College) 8-1 |
| QF | Irene Agusti/Ioanna Giannakou (Grinnell College) def. Aylsa Pattee/Alex Schmoldt (UW-Oshkosh) 8-1 |
| QF | Clare Palen/Sam Fuchs (UW-Eau Claire) def. Lily Schoeck/Hannah Colbert (Augustana), by forfeit |
| SF | Autumn Bruno/Cassie Lee (Wisconsin-Whitewater) def. Sasha Manoijovic/Giovanna Mendes (Carthage) 8-2 |
| SF | Clare Palen/Sam Fuchs (UW-Eau Claire) def. Irene Agusti/Ioanna Giannakou (Grinnell College) 8-3 |
| CON | Nichole Henning/Ananya Manchanda (Grinnell College) def. Ani Bulbilian/Katie Kearney (UW-La Crosse) 8-7 |
| CON | Lily Schoeck/Hannah Colbert (Augustana) def. Aylsa Pattee/Alex Schmoldt (UW-Oshkosh) 8-2 |
| 7TH | Aylsa Pattee/Alex Schmoldt (UW-Oshkosh) def. Ani Bulbilian/Katie Kearney (UW-La Crosse) 8-6 |
| 5TH | Lily Schoeck/Hannah Colbert (Augustana) def. Nichole Henning/Ananya Manchanda (Grinnell College) 8-2 |
| 3RD | Irene Agusti/Ioanna Giannakou (Grinnell College) def. Sasha Manoijovic/Giovanna Mendes (Carthage) 8-4 |
| 1ST | Clare Palen/Sam Fuchs (UW-Eau Claire) def. Autumn Bruno/Cassie Lee (Wisconsin-Whitewater) 8-4 |
| No. 2 Double |
| QF | Erin Jarvis/Lily Perrin (Grinnell College) def. Larissa Ishikawa/Beatriz Ferreira (Carthage) 8-0 |
| QF | Sarah Ferguson/MacKenzie Lindow (Wisconsin-Whitewater) def. Lauren Oda/Natasha Gauerke (Augustana) 8-6 |
| QF | Morgan Dekan/Syd Pressler (UW-Eau Claire) def. Emma Heinert/Kate Townsend (UW-La Crosse) 8-7 |
| QF | Kasey Schlicht/Kellie Ha (Wisconsin-Whitewater) def. Jenna Nolde/Courtney Carpenter (UW-Oshkosh) 8-1 |
| SF | Erin Jarvis/Lily Perrin (Grinnell College) def. Sarah Ferguson/MacKenzie Lindow (Wisconsin-Whitewater) 8-4 |
| SF | Kasey Schlicht/Kellie Ha (Wisconsin-Whitewater) def. Morgan Dekan/Syd Pressler (UW-Eau Claire) 8-1 |
| CON | Lauren Oda/Natasha Gauerke (Augustana) def. Larissa Ishikawa/Beatriz Ferreira (Carthage) 8-3 |
| CON | Emma Heinert/Kate Townsend (UW-La Crosse) def. Jenna Nolde/Courtney Carpenter (UW-Oshkosh) 8-4 |
| 7TH | Jenna Nolde/Courtney Carpenter (UW-Oshkosh) def. Larissa Ishikawa/Beatriz Ferreira (Carthage) 8-4 |
| 5TH | Emma Heinert/Kate Townsend (UW-La Crosse) def. Lauren Oda/Natasha Gauerke (Augustana) 8-2 |
| 3RD | Morgan Dekan/Syd Pressler (UW-Eau Claire) def. Sarah Ferguson/MacKenzie Lindow (Wisconsin-Whitewater) 8-2 |
| 1st | Kasey Schlicht/Kellie Ha (Wisconsin-Whitewater) def. Erin Jarvis/Lily Perrin (Grinnell College) 8-4 |
| No. 3 Doubles |
| QF | Mira Manchanda/Kalea Martin (Grinnell College) def. Avery Nicholson/Megan Stanazak (UW-La Crosse) 8-2 |
| QF | Marie Weis/Victoria Rizzo (Carthage) def. Mory Shogren/Hailey Beisel (UW-Eau Claire) 8-2 |
| QF | Tea Armstrong/Sophia Geske (UW-Eau Claire) def. Jade Schwichow/Allesandra Rivera (UW-Oshkosh), by forfeit |
| QF | Gracie Ha/Courtney Day (Wisconsin-Whitewater) def. Grace Rider/Mia Reese (Augustana) 8-6 |
| SF | Mira Manchanda/Kalea Martin (Grinnell College) def. Marie Weis/Victoria Rizzo (Carthage) 8-5 |
| SF | Gracie Ha/Courtney Day (Wisconsin-Whitewater) def. Tea Armstrong/Sophia Geske (UW-Eau Claire) 8-1 |
| CON | Mory Shogren/Hailey Beisel (UW-Eau Claire) def. Avery Nicholson/Megan Stanazak (UW-La Crosse) 8-3 |
| CON | Grace Rider/Mia Reese (Augustana) def. Jade Schwichow/Allesandra Rivera (UW-Oshkosh) 8-1 |
| 7TH | Avery Nicholson/Megan Stanazak (UW-La Crosse) def. Jade Schwichow/Allesandra Rivera (UW-Oshkosh) 8-6 |
| 5TH | Grace Rider/Mia Reese (Augustana) def. Mory Shogren/Hailey Beisel (UW-Eau Claire) 8-1 |
| 3RD | Tea Armstrong/Sophia Geske (UW-Eau Claire) def. Marie Weis/Victoria Rizzo (Carthage) 8-5 |
| 1ST | Mira Manchanda/Kalea Martin (Grinnell College) def. Gracie Ha/Courtney Day (Wisconsin-Whitewater) 8-1 |